Updated 2024 FHFA Confirming Loan Limits are active as of 10/11/2023!
As of this date, the updated loan limits can be utilized on all pipeline loans and initial underwrites for both Conventional and VA files.
2024 CONFORMING LOAN LIMITS (CONVENTIONAL)
2024 Conforming Loan Limits (Conventional) | |||||
1-unit | 2-unit | 3-unit | 4-unit | ||
Current | $726,200 | $929,850 | $1,123,900 | $1,396,800 | |
New | $750,000 | $959,600 | $1,159,800 | $1,441,500 | |
Change | ↑ $23,800 | ↑ $29,750 | ↑ $35,900 | ↑ $44,700 |
2024 HIGH-COST LOAN LIMITS, INCL. HAWAII AND ALASKA (CONVENTIONAL)
2024 High-Cost Loan Limits, including Hawaii and Alaska (Conventional) | ||||
1-unit | 2-unit | 3-unit | 4-unit | |
Current | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
New | No change to Loan Limits in High-Cost Counties for 2024 |
2024 LOAN LIMITS (VA)
2024 Loan limits (VA) | |
1-4 units | |
Current | $726,200 |
New | $750,000 |