FHA Loan Limits
MCL will accept the new loan limits on government products effective January 1, 2022. See each section below for specific requirements by product type.
Miami Dade, Broward and Palm Beach New FHA Loan Limits
- One-unit: $460,000
- Two-unit: $588,850
- Three-unit: $711,800
- Four-unit: $884,600
You can view the additional county limits on the list below:
MSA Name | County Name | State | One-Family | Two-Family | Three-Family | Four-Family |
JACKSONVILLE, FL | BAKER | FL | $432,400 | $553,550 | $669,100 | $831,550 |
PANAMA CITY, FL | BAY | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | BRADFORD | FL | $420,680 | $538,650 | $651,050 | $809,150 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | BREVARD | FL | $420,680 | $538,650 | $651,050 | $809,150 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | BROWARD | FL | $460,000 | $588,850 | $711,800 | $884,600 |
NON-METRO | CALHOUN | FL | $420,680 | $538,650 | $651,050 | $809,150 |
PUNTA GORDA, FL | CHARLOTTE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
HOMOSASSA SPRINGS, FL | CITRUS | FL | $420,680 | $538,650 | $651,050 | $809,150 |
JACKSONVILLE, FL | CLAY | FL | $432,400 | $553,550 | $669,100 | $831,550 |
NAPLES-MARCO ISLAND, FL | COLLIER | FL | $552,000 | $706,650 | $854,200 | $1,061,550 |
LAKE CITY, FL | COLUMBIA | FL | $420,680 | $538,650 | $651,050 | $809,150 |
ARCADIA, FL | DESOTO | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | DIXIE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
JACKSONVILLE, FL | DUVAL | FL | $432,400 | $553,550 | $669,100 | $831,550 |
PENSACOLA-FERRY PASS-BRENT, FL | ESCAMBIA | FL | $420,680 | $538,650 | $651,050 | $809,150 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | FLAGLER | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | FRANKLIN | FL | $420,680 | $538,650 | $651,050 | $809,150 |
TALLAHASSEE, FL | GADSDEN | FL | $420,680 | $538,650 | $651,050 | $809,150 |
GAINESVILLE, FL | GILCHRIST | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | GLADES | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | GULF | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | HAMILTON | FL | $420,680 | $538,650 | $651,050 | $809,150 |
WAUCHULA, FL | HARDEE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
CLEWISTON, FL | HENDRY | FL | $420,680 | $538,650 | $651,050 | $809,150 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | HERNANDO | FL | $420,680 | $538,650 | $651,050 | $809,150 |
SEBRING-AVON PARK, FL | HIGHLANDS | FL | $420,680 | $538,650 | $651,050 | $809,150 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | HILLSBOROUGH | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | HOLMES | FL | $420,680 | $538,650 | $651,050 | $809,150 |
SEBASTIAN-VERO BEACH, FL | INDIAN RIVER | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | JACKSON | FL | $420,680 | $538,650 | $651,050 | $809,150 |
TALLAHASSEE, FL | JEFFERSON | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | LAFAYETTE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
ORLANDO-KISSIMMEE-SANFORD, FL | LAKE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
CAPE CORAL-FORT MYERS, FL | LEE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
TALLAHASSEE, FL | LEON | FL | $420,680 | $538,650 | $651,050 | $809,150 |
GAINESVILLE, FL | LEVY | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | LIBERTY | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NON-METRO | MADISON | FL | $420,680 | $538,650 | $651,050 | $809,150 |
NORTH PORT-SARASOTA-BRADENTON, FL | MANATEE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
OCALA, FL | MARION | FL | $420,680 | $538,650 | $651,050 | $809,150 |
PORT ST. LUCIE, FL | MARTIN | FL | $431,250 | $552,050 | $667,350 | $829,350 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | MIAMI-DADE | FL | $460,000 | $588,850 | $711,800 | $884,600 |
KEY WEST, FL | MONROE | FL | $710,700 | $909,800 | $1,099,750 | $1,366,750 |
JACKSONVILLE, FL | NASSAU | FL | $432,400 | $553,550 | $669,100 | $831,550 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | OKALOOSA | FL | $539,350 | $690,450 | $834,600 | $1,037,200 |
OKEECHOBEE, FL | OKEECHOBEE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
ORLANDO-KISSIMMEE-SANFORD, FL | ORANGE | FL | $420,680 | $538,650 | $651,050 | $809,150 |
ORLANDO-KISSIMMEE-SANFORD, FL | OSCEOLA | FL | $420,680 | $538,650 | $651,050 | $809,150 |
MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL | PALM BEACH | FL | $460,000 | $588,850 | $711,800 | $884,600 |
Click here to determine maximum loan limits available by county in any State.
Be sure to select the appropriate limit year (i.e., 2022). For the “Limit Type” on FHA select FHA Forward. For the “Limit Type” on VA (for Veterans with partial entitlement) select Fannie/Freddie, but, for VA, the 1 unit column applies as the maximum loan limit regardless of property type/units.
Conventional Loan Limits
MCL is pleased to advise that effective immediately, both High Balance and Standard Balance 2022 loan limits are eligible to our clients.
MCL will accept the new loan limits on government products effective January 1, 2022. See each section below for specific requirements by product type.
Miami Dade, Broward and Palm Beach New Conventional Loan Limits
- One-unit: $647,200
- Two-unit: $828,700
- Three-unit: $1,001,650
- Four-unit: $1,244,850
At this time HUD has not issued an announcement if they will allow existing cases to be cancelled and appraisals to be reused due to the new loan limits. As such, unless guidance is provided by HUD, it is not allowed. Minimum loan amounts for high balance products will be determined by case assignment date as well.
These limits vary by county and a full list for the state of Florida is bellow:
FIPS State Code | FIPS County Code | County Name | State | CBSA Number | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
12 | 001 | ALACHUA COUNTY | FL | 23540 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 003 | BAKER COUNTY | FL | 27260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 005 | BAY COUNTY | FL | 37460 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 007 | BRADFORD COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 009 | BREVARD COUNTY | FL | 37340 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 011 | BROWARD COUNTY | FL | 33100 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 013 | CALHOUN COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 015 | CHARLOTTE COUNTY | FL | 39460 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 017 | CITRUS COUNTY | FL | 26140 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 019 | CLAY COUNTY | FL | 27260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 021 | COLLIER COUNTY | FL | 34940 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 023 | COLUMBIA COUNTY | FL | 29380 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 027 | DESOTO COUNTY | FL | 11580 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 029 | DIXIE COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 031 | DUVAL COUNTY | FL | 27260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 033 | ESCAMBIA COUNTY | FL | 37860 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 035 | FLAGLER COUNTY | FL | 19660 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 037 | FRANKLIN COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 039 | GADSDEN COUNTY | FL | 45220 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 041 | GILCHRIST COUNTY | FL | 23540 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 043 | GLADES COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 045 | GULF COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 047 | HAMILTON COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 049 | HARDEE COUNTY | FL | 48100 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 051 | HENDRY COUNTY | FL | 17500 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 053 | HERNANDO COUNTY | FL | 45300 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 055 | HIGHLANDS COUNTY | FL | 42700 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 057 | HILLSBOROUGH COUNTY | FL | 45300 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 059 | HOLMES COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 061 | INDIAN RIVER COUNTY | FL | 42680 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 063 | JACKSON COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 065 | JEFFERSON COUNTY | FL | 45220 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 067 | LAFAYETTE COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 069 | LAKE COUNTY | FL | 36740 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 071 | LEE COUNTY | FL | 15980 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 073 | LEON COUNTY | FL | 45220 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 075 | LEVY COUNTY | FL | 23540 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 077 | LIBERTY COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 079 | MADISON COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 081 | MANATEE COUNTY | FL | 35840 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 083 | MARION COUNTY | FL | 36100 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 085 | MARTIN COUNTY | FL | 38940 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 086 | MIAMI-DADE COUNTY | FL | 33100 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 087 | MONROE COUNTY | FL | 28580 | $ 710,700 | $ 909,800 | $ 1,099,750 | $ 1,366,750 |
12 | 089 | NASSAU COUNTY | FL | 27260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 091 | OKALOOSA COUNTY | FL | 18880 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 093 | OKEECHOBEE COUNTY | FL | 36380 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 095 | ORANGE COUNTY | FL | 36740 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 097 | OSCEOLA COUNTY | FL | 36740 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 099 | PALM BEACH COUNTY | FL | 33100 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 101 | PASCO COUNTY | FL | 45300 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 103 | PINELLAS COUNTY | FL | 45300 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 105 | POLK COUNTY | FL | 29460 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 107 | PUTNAM COUNTY | FL | 37260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 109 | ST. JOHNS COUNTY | FL | 27260 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 111 | ST. LUCIE COUNTY | FL | 38940 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 113 | SANTA ROSA COUNTY | FL | 37860 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 115 | SARASOTA COUNTY | FL | 35840 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 117 | SEMINOLE COUNTY | FL | 36740 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 119 | SUMTER COUNTY | FL | 45540 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 121 | SUWANNEE COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 123 | TAYLOR COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 125 | UNION COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 | |
12 | 127 | VOLUSIA COUNTY | FL | 19660 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 129 | WAKULLA COUNTY | FL | 45220 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 131 | WALTON COUNTY | FL | 18880 | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
12 | 133 | WASHINGTON COUNTY | FL | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
Access FHFA’s website to determine maximum loan limits available by county in all states.
Federal Reserve Chairman Jerome Powell said that the central bank is closely monitoring surging home prices that could make it more difficult for entry-level borrowers to obtain mortgage loans. Further more, he stated that concerns of a housing bubble are overblown.
Last week at a press conference after a meeting of the Federal Open Market Committee that he doesn’t have any financial stability concerns about such a competitive real estate market.
“It’s part of a strong economy with people having money to spend and wanting to invest in housing, so in that sense it’s good,” he said. “It’s clearly the strongest housing market that we’ve seen since the global financial crisis. My hope would be that over time, housing builders can react to this demand and come up with more supply and workers will come back to work in that industry.”
Unlike in the housing and financial crisis of 2006, Powell added, borrowers looking to buy homes are “in very good shape financially.”
“We don’t have that kind of thing where we have a housing bubble where people are over levered and owning a lot of houses,” he said. “There’s no question, though, that housing prices are going up and so we’re watching that carefully.”
Powell also reiterated separately that he wants the Fed to carefully explore the idea of a central bank digital currency in the U.S. without worrying about the pace at which other countries are adopting digital currencies. China, for one, has moved quickly on its “digital yuan,” raising concern from some officials that the country is looking to oust the dollar as the world’s reserve currency.
The Federal Reserve Bank of Boston is working with the Massachusetts Institute of Technology to develop and test a hypothetical central bank digital currency that would inform the central bank’s work around the concept. Powell has also previously said that the Fed would not move forward on a digital currency without a blessing from Congress.
“Central bank digital currencies are now possible, and we’re going to see some of them around the world, and we need to understand whether that’s something that would be a good thing for the people that we serve [and] how would it work in our system,” he said.