FHA Loan Limits
MCL will accept the new loan limits on government products effective January 1, 2024. See each section below for specific requirements by product type.
Miami Dade, Broward and Palm Beach New FHA Loan Limits
- One-unit: $621,000
- Two-unit: $795,000
- Three-unit: $960,950
- Four-unit: $1,194,250
You can view the additional county limits on the list below:
County Name | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised |
BAKER | FL | $564,650 | $722,850 | $873,750 | $1,085,900 | 1/1/2024 |
BAY | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
BRADFORD | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
BREVARD | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
BROWARD | FL | $621,000 | $795,000 | $960,950 | $1,194,250 | 1/1/2024 |
CALHOUN | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
CHARLOTTE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
CITRUS | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
CLAY | FL | $564,650 | $722,850 | $873,750 | $1,085,900 | 1/1/2024 |
COLLIER | FL | $730,250 | $934,850 | $1,130,000 | $1,404,350 | 1/1/2024 |
COLUMBIA | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
DESOTO | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
DIXIE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
DUVAL | FL | $564,650 | $722,850 | $873,750 | $1,085,900 | 1/1/2024 |
ESCAMBIA | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
FLAGLER | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
FRANKLIN | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
GADSDEN | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
GILCHRIST | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
GLADES | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
GULF | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HAMILTON | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HARDEE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HENDRY | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HERNANDO | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HIGHLANDS | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HILLSBOROUGH | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
HOLMES | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
INDIAN RIVER | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
JACKSON | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
JEFFERSON | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LAFAYETTE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LAKE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LEE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LEON | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LEVY | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
LIBERTY | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
MADISON | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
MANATEE | FL | $547,400 | $700,750 | $847,050 | $1,052,700 | 1/1/2024 |
MARION | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
MARTIN | FL | $546,250 | $699,300 | $845,300 | $1,050,500 | 1/1/2024 |
MIAMI-DADE | FL | $621,000 | $795,000 | $960,950 | $1,194,250 | 1/1/2024 |
MONROE | FL | $929,200 | $1,189,550 | $1,437,900 | $1,786,950 | 1/1/2024 |
NASSAU | FL | $564,650 | $722,850 | $873,750 | $1,085,900 | 1/1/2024 |
OKALOOSA | FL | $603,750 | $772,900 | $934,250 | $1,161,050 | 1/1/2023 |
OKEECHOBEE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
ORANGE | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
OSCEOLA | FL | $498,257 | $637,950 | $771,125 | $958,350 | 1/1/2024 |
PALM BEACH | FL | $621,000 | $795,000 | $960,950 | $1,194,250 | 1/1/2024 |
Click here to determine maximum loan limits available by county in any State.
Be sure to select the appropriate limit year (i.e., 2023). For the “Limit Type” on FHA select FHA Forward. For the “Limit Type” on VA (for Veterans with partial entitlement) select Fannie/Freddie, but, for VA, the 1 unit column applies as the maximum loan limit regardless of property type/units.
4
Conventional Loan Limits
MCL is pleased to advise that effective immediately, both High Balance and Standard Balance 2024 loan limits are eligible to our clients.
MCL will accept the new loan limits on government products effective January 1, 2024. See each section below for specific requirements by product type.
Miami Dade, Broward and Palm Beach New Conventional Loan Limits
- One-unit: $766,550
- Two-unit: $981,500
- Three-unit: $1,186,350
- Four-unit: $1,474,400
At this time HUD has not issued an announcement if they will allow existing cases to be cancelled and appraisals to be reused due to the new loan limits. As such, unless guidance is provided by HUD, it is not allowed. Minimum loan amounts for high balance products will be determined by case assignment date as well.
These limits vary by county and a full list for the state of Florida is bellow:
County Name | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised |
BAKER | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
BAY | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
BRADFORD | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
BREVARD | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
BROWARD | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
CALHOUN | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
CHARLOTTE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
CITRUS | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
CLAY | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
COLLIER | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
COLUMBIA | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
DESOTO | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
DIXIE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
DUVAL | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
ESCAMBIA | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
FLAGLER | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
FRANKLIN | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
GADSDEN | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
GILCHRIST | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
GLADES | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
GULF | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HAMILTON | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HARDEE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HENDRY | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HERNANDO | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HIGHLANDS | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HILLSBOROUGH | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
HOLMES | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
INDIAN RIVER | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
JACKSON | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
JEFFERSON | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LAFAYETTE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LAKE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LEE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LEON | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LEVY | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
LIBERTY | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MADISON | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MANATEE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MARION | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MARTIN | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MIAMI-DADE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
MONROE | FL | $929,200 | $1,189,550 | $1,437,900 | $1,786,950 | 1/1/2024 |
NASSAU | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
OKALOOSA | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
OKEECHOBEE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
ORANGE | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
OSCEOLA | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
PALM BEACH | FL | $766,550 | $981,500 | $1,186,350 | $1,474,400 | 1/1/2024 |
Access FHFA’s website to determine maximum loan limits available by county in all states.